Use Fee for YRP Hall and Meeting Rooms
(Amount of unit:yen/Consumption tax included)
Time Zone | 9:00 ~ 12:00 | 13:00 ~ 17:00 | 18:00 ~ 21:00 | 9:00 ~ 17:00 | 13:00 ~ 21:00 | 9:00 ~ 21:00 | |||
---|---|---|---|---|---|---|---|---|---|
Rooms | Floor | Square Meters (㎡) | Capacity (People) | 3hours | 4hours | 3hours | 8hours | 8hours | 12hours |
YRP Hall | 1 | 400 | 132 ※1 | 110,000 | 143,000 | ー | 253,000 | ー | ー |
Meeting Room1 | 2 | 178 | 65 | 23,100 | 30,800 | 25,300 | 53,900 | 56,100 | 24,860 |
Meeting Room2 | 2 | 37 | 16 | 7,260 | 9,680 | 7,920 | 16,940 | 17,600 | 24,860 |
Meeting Room4 | 2 | 31 | 12 | 5,280 | 7,040 | 5,720 | 12,320 | 12,760 | 18,040 |
Seminar Room | 5 | 220 | 50 | 21,450 | 28,600 | 23,430 | 50,050 | 52,030 | 73,480 |
- 1:270 people in theater-style arrangement.
- 2:Available for use on weekdays generally.
Map of YRP Hall and Meeting Rooms
Use Fee of equipment
YRP Hall
(Consumption tax included)
Equipment | Specification | Use fee(yen) | Remarks |
---|---|---|---|
Projector | 7,500lm | 8,800 | Ceiling fixed |
Screen | Aspect ratio 16:10 200inch | 7,700 | Wall fixed |
Portable projector | 4,700lm | 5,500 | |
Portable screen | Aspect ratio free 100inch | 1,100 | |
Wireless microphone | hand type | 2,200 | Up to 4ch |
Wireless microphone | tie pin type | 1,100 | Up to 2ch |
Wired microphone | 1,100 | ||
Simultaneous interpretation earphones | Infrared method | 110 | 90 devices |
CD player | 1,100 | ||
Simultaneous interpretation unit | 11,000 | ||
Lectern | With 2 microphones | 2,200 | |
Exhibition partition | Size(1800x1400) | 3,300 |
Meeting Rooms
(Consumption tax included)
Equipment | Specification | Use fee(yen) | Remarks |
---|---|---|---|
Screen | Aspect ratio free 150inch | 6,600 | Ceiling fixed |
Portable projector | 4,000lm | 5,500 | |
Portable screen | Aspect ratio free 100inch | 1,100 | |
Wireless microphone | hand type | 2,200 | Up to 2ch |
Wireless microphone | tie pin type | 1,100 | Up to 2ch |
Wired microphone | 1,100 |